Indoor LED Display
Home / Indoor LED Display
Indoor LED Display
Suitable For 320x160mm Size Modules
Choose the correct LED module pitch optimized for your indoor LED wall display installation, ensuring optimal performance and a stunning visual impact.
LED Screens: Uses in Different Settings
- Business
- Shops
- Mall
- Airport
- School
- Trade exhibition
320*480mm
- die-cast aluminum cabinet
- Module quantity 3 pcs
- Front Maintenance
320*640mm
- die-cast aluminum cabinet
- Module quantity 4 pcs
- Front Maintenance
640*320mm
- die-cast aluminum cabinet
- Module quantity 4 pcs
- Front Maintenance
640*480mm
- die-cast aluminum cabinet
- Module quantity 6 pcs
- Front Maintenance
640*640mm
- die-cast aluminum cabinet
- Module quantity 8 pcs
- Front Maintenance
Indoor LED Display Modules 320*160mm
Model | P1.538 | P1.667 | P1.839 | P2 | P2.5 | P3.076 |
---|---|---|---|---|---|---|
Pixel pitch | 1.538 mm | 1.667 mm | 1.839 mm | 2 mm | 2.5 mm | 3.076 mm |
Panel Dimension | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm |
Pixel resolution | 208*104 | 192*96 | 172*86 | 160*80 | 128*64 | 104*52 |
Scan Rate | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 | 1/26 |
Brightness | 600-800 nit/㎡ | 600-800 nit/㎡ | 800-1000 nit/㎡ | 800-1000 nit/㎡ | 800-1000 nit/㎡ | 800-1000 nit/㎡ |
Best viewing angle | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
Refresh rate | ≥ 7680 Hz | ≥ 7680 Hz | ≥ 7680 Hz | ≥ 7680 Hz | ≥ 7680 Hz | ≥ 7680 Hz |
Max power | 600 W/m² | 600 W/m² | 600 W/m² | 600 W/m² | 600 W/m² | 600 W/m² |
Average power | 200 W/m² | 200 W/m² | 200 W/m² | 200 W/m² | 200 W/m² | 200 W/m² |
Maintenance | Front | Front | Front | Front | Front | Front |
IP protective index | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Rental LED Display Screen 500x1000mm
Indoor Rental LED Display
Suitable For 250x250mm Size Modules
Indoor rental LED displays are widely utilized for events and meetings because of their adaptable nature and simple setup, making them suitable for both temporary and permanent applications.
Rental LED Display Screen 500x500mm
Indoor LED Display Modules 250*250mm
Model | P1.5 | P1.953 | P2.6 | P2.97 | P3.91 | P4.81 |
---|---|---|---|---|---|---|
Pixel pitch | 1.5 mm | 1.953 mm | 2.6 mm | 2.97 mm | 3.91 mm | 4.81 mm |
Panel Dimension | 250*250 mm | 250*250 mm | 250*250 mm | 250*250 mm | 250*250 mm | 250*250 mm |
Pixel resolution | 167*167 | 128*128 | 100*100 | 84*84 | 64*64 | 52*52 |
Scan Rate | 1/40 | 1/32 | 1/25 | 1/28 | 1/16 | 1/13 |
Brightness | 600-800 nit/㎡ | 600-800 nit/㎡ | 800-1000 nit/㎡ | 800-1000 nit/㎡ | 800-1000 nit/㎡ | 800-1000 nit/㎡ |
Best viewing angle | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
Refresh rate | ≥ 7680 Hz | ≥ 7680 Hz | ≥ 7680 Hz | ≥ 7680 Hz | ≥ 7680 Hz | ≥ 7680 Hz |
Max power | 600 W/m² | 600 W/m² | 600 W/m² | 600 W/m² | 600 W/m² | 600 W/m² |
Average power | 200 W/m² | 200 W/m² | 200 W/m² | 200 W/m² | 200 W/m² | 200 W/m² |
Maintenance | Front | Front | Front | Front | Front | Front |
IP protective index | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Hanging bar
Our company offers a variety of stacking and hanging systems to securely mount LED panels with safety and efficiency. Our solutions are tailored to meet your needs and ensure a smooth installation process. Trust us for top-quality products that guarantee the safety and stability of your rental LED display.
LED Display Vacuum Front Maintenance Tool
Continuous discharge duration: 20 min.
Rechargeable battery
Suction cup size
- 140*220MM
- 140*150MM
- 140*110MM
Flexible Soft LED Display Module
Introducing our cutting-edge Flexible Soft LED Display Module – the ultimate solution for dynamic and captivating visual experiences. Crafted with advanced LED technology and a pliable, lightweight design, this module offers unparalleled versatility and performance.
Boasting a slim, bendable form factor, our Flexible Soft LED Display Module can be seamlessly integrated into a wide range of applications, from signage and architectural installations to wearable technology and interactive displays. With its superior brightness, vivid color reproduction, and exceptional energy efficiency, this module delivers stunning visuals that are sure to captivate your audience.
High refresh rate ( 7680Hz ) and smooth front service accompanied by user-friendly magnets for efficient maintenance and effortless installation.
The Flexible Soft LED Display Module empowers you to bring your creative visions to life. Unlock new possibilities and elevate your projects with this innovative display solution.
Elevate the quality of your LED Display screen by incorporating top-notch parts and accessories.
Start your Project
Contact our dedicated team of experts today for personalized assistance and needs.